Tuesday, 29 March 2016
Monday, 28 March 2016
List of Merit Certificate Winners - Primary Section
The meritorious students who have secured A1 in all subjects/CGPA 10 in all the classes in the Academic Session 2015-16 were awarded Merit Certificates in the Morning Assembly today.
The list of winners from primary section are:
The list of winners from primary section are:
| S.No | NAME | CLASS |
| 1 | SREE KEERTHY A | III A |
| 2 | C SHREYA | III A |
| 3 | RAHUL T G | III A |
| 4 | SURAJ R | III B |
| 5 | JOHAN EMIL JOSHITH | III B |
| 6 | AMITH KRISHNA K | III B |
| 7 | SREENIDHI P | III B |
| 8 | KAVITHA V HEMANTH | III B |
| 9 | HIRANMAYI HEMANTH | III B |
| 10 | DIYA S | III B |
| 11 | K J CINDRELLA | III B |
| 12 | ASWITHA A | III B |
| 13 | AHSHITHA P | III C |
| 14 | ANAGHA P | III C |
| 15 | APSARA S | III C |
| 16 | JAYARAM VENUGOPAL | III C |
| 17 | MANUSRI SHANKAR | III C |
| 18 | RAHUL MANOJ | III C |
| 19 | A VIDYUTH | III D |
| 20 | AMISH P RAGHAVAN | III D |
| 21 | J AFTHAB | III D |
| 22 | ADVAIT S KRISHNA | III D |
| 23 | ADITHYAN K | III D |
| 24 | ADARSH KESHAV | III D |
| 25 | APTHA P | III D |
| 26 | AMRITA B | III D |
| 27 | ACHUTH SEKHARAN | IV A |
| 28 | P SANDHYA | IV A |
| 29 | DIYA ARUN | IV A |
| 30 | ASHELY MARIA JOSEPH | IV A |
| 31 | AMITHA A | IV A |
| 32 | ABHIJNA CR | IV B |
| 33 | DEVIKA S | IV B |
| 34 | R ANANYA RAM | IV B |
| 35 | ALANA RAJEEV | IV B |
| 36 | VAISHAK V | IV B |
| 37 | SIDDHARTH C S | IV B |
| 38 | RITHUNANDHA R | IV B |
| 39 | SARADHA J P | IV C |
| 40 | SONA G | IV C |
| 41 | RACHANA K S | IV C |
| 42 | NIVEDA P | IV C |
| 43 | DEVDARSHAN S | IV C |
| 44 | NITHIN C | IV C |
| 45 | S DIYA | IV D |
| 46 | CHAITHRA P | IV D |
| 47 | AALIA THAZHIN | IV D |
| 48 | GAYATHRI S | IV D |
| 49 | DIYA SUSAN KURUVILA | IV D |
| 50 | KADEEJA P P | IV D |
| 51 | K V PARVATHY | IV D |
| 52 | ABHIJITH R | IV D |
| 53 | KN ADITHYA NANDAN | IV D |
| 54 | GOPIKA M P | V A |
| 55 | JAFSA | VA |
| 56 | UPASANA C B | VA |
| 57 | NIMISHA | VA |
| 58 | ABIJIEETH SATHEESH | V A |
| 59 | ABHIRAM K | V A |
| 60 | ABHEEK R | V A |
| 61 | VISHAL KRISNAN | V B |
| 62 | PRATYAKSH DHANKHAR | V B |
| 63 | MOHAMMED AFRIDE | V B |
| 64 | JIYANTH J | V B |
| 65 | GAUTHAM K G | V B |
| 66 | DIYUSH S | V B |
| 67 | SUKHITHA BHUSHAN | V B |
| 68 | NANDITHA KRISHNA | V B |
| 69 | GOPIKA N R | V B |
| 70 | DEVASHRI C | V B |
| 71 | CHANDANA JITHESH | V B |
| 72 | BHAVYA M | V B |
| 73 | ANASWARA S | V B |
| 74 | PC ANASWARA | V B |
| 75 | ARCHANA R | V C |
| 76 | S DIYA VASIM | V C |
| 77 | APARNYA C S | V C |
| 78 | AARATHI R NAIR | V C |
| 79 | JIYA M | V C |
| 80 | NANDANA O | V C |
| 81 | SREYA P | V C |
| 82 | T THANUSHA | V C |
| 83 | THEERTHA S | V C |
| 84 | ANIRUDH R | V C |
| 85 | ASHISH M MENON | V C |
| 86 | BHARATH R | V C |
| 87 | HRISHIKESH A R | V C |
| 88 | AMRITHA S NAIR | V D |
| 89 | ASWATHY M L | V D |
| 90 | PALLAVI M PRASAD | V D |
| 91 | POORNIMA B | V D |
| 92 | VYSHNAVI H | V D |
| 93 | ABHUDAI M P | V D |
| 94 | ADARSH V | V D |
| 95 | ANIJITH VISWA NATH | V D |
| 96 | SHRIVATHS S NAIR | V D |
| 97 | SIDHARTH M A | V D |
| 98 | S SRIJITH | V D |
Subscribe to:
Posts (Atom)
-
In connection with National Sports Day, an Online Quiz on Indian Sports is scheduled to be held on 31 August 2021 to 1 September 2021 for th...
-
The following projects are created by the students of KV Kanjikode during the workshop on Google Scratch. Books and Authors Quiz by Akul Raj...
-
Navya Vijayan Science Stream Topper Second Position at KVS National Level First at KVS Ernakulam Region. 491/50 Kendriya Vidyalaya...




