TIME TABLE - SESSION-ENDING EXAMINATION 2018-19
| DATE | VI | VII | VIII | IX | XI |
| 01.03.2019 FRIDAY | ENGLISH | MATHS | SANSKRIT | SCIENCE | MATHS HINDI SANSKRIT |
| 06.03.2019 WEDNESDAY | HINDI | SCIENCE | MATHS | SST | PHYSICS ACCOUNTANCY HISTORY |
| 08.03.2019 FRIDAY | SANSKRIT | ENGLISH | HINDI | ENGLISH | IP |
| 11.03.2019 MONDAY | SST | SANSKRIT | SCIENCE | MATHS | CHEMISTRY BUSINESS ST. POLITICAL SC. |
| 14.03.2019 THURSDAY | SCIENCE | HINDI | SST | HINDI SANSKRIT | ENGLISH |
| 18.03.2019 MONDAY | MATHS | SST | ENGLISH | IT | BIOLOGY CS ECONOMICS |
| 20.03.2019 WEDNESDAY | - | - | - | - | BIO-TECH GEOGRAPHY |
Timings:
2:00PM – REPORTING TIME
2:25 PM TO 2:30 PM – COOL OFF TIME
2:30 PM – EXAM STARTS
5:30 PM EDAM ENDS (5:00 PM FOR CLASSES VI TO VIII)
The results shall be declared on 27.03.2019. Open day may be conducted on 27.03.2019 and progress cards/results be distributed to parents