| Sl. No. | Date | Class IX | Class X | Class XI |
| 1 | 8/3/2013 | - | - | Maths /Hindi |
| 2 | 12/3/2013 | Maths | - | Physics / Accountancy / History |
| 3 | 14/3/2013 | Hindi/Skt. | - | English |
| 4 | 16/3/2013 | Eng. | Maths | Geography |
| 5 | 18/3/2013 | - | Hindi/Skt. | Chemistry / Business Studies |
| 6 | 19/3/2013 | Science | - | - |
| 7 | 20/3/2013 | - | English | Information Practices |
| 8 | 22/3/2013 | Social Studies | Science | - |
| 9 | 23/3/2013 | - | - | Biology / Computer Science / Bio Technology / Economics / Political Science |
| 10 | 25/3/2013 | - | Social Studies | - |
Wednesday, 6 February 2013
TIME TABEL FOR SA2(2012-13) - Class IX, X and SEE(2012-13) - Class XI
Subscribe to:
Post Comments (Atom)
-
Here are the Frequently Asked Questions published on Kendriya Vidyalaya Sangathan website ( http://kvsangathan.nic.in ) regarding the newly ...
-
KV Students: Admission in different streams viz Science, Commerce, Humanities of Class XI in KVs for KV students will be based on aggregate ...
-
Here is a presentation by our student Hans Sunil Kumar on Coronavirus. Please like and share the video "In this video, I'll be tal...
No comments:
Post a Comment