VENUES AND IN CHARGES OF DIFFERENT CLUBS
VI to VIII
S.No. | CLUB | TEACHERS IN CHARGE | VENUE |
1 | ENGLISH | Ms.Aparna | VIII-C |
2 | HINDI | Ms.Shailaja.V | VIII-A |
3 | MATHS | Ms. Seena.P.R. | IX-B |
4 | SCIENCE | Ms.Aswathy.R Ms. Sruthi | Junior Science Lab |
5 | INTEGRITY | Ms. Leena Mukundan Mr. A. Abdul Shumz | IX-D |
6 | HEALTH | Mr.Pushparaj Mr. Aravindakshan Mr. Premanandan Dr. Anoop Ms. Bhagyaroopa | Physical Education Dept. |
7 | READERS’ | Mr.Mujib Rahiman Mrs. Rugmini Menon | Library |
8 | NATURE &NGC | Ms. Santha.S Mr. Haridas | VII- B |
IX & X
S.No. | CLUB | TEACHERS IN CHARGE | VENUE |
1 | ENGLISH | Mr. Biju.P.V. | VIII -D |
2 | HINDI | Mr. T. Sadanandan | VIII-B |
3 | MATHS | Ms.Rethi Devi | IX A |
4 | SCIENCE | Ms. Gayathri. S.V. Ms. Sreeja. | Physics Lab |
5 | INTEGRITY | Ms. C.V. Santha Ms. Lissy Ramesan | IX- C |
6 | HEALTH | Mr.Pushparaj Mr. Aravindakshan Mr. Premanandan Dr. Anoop Ms. Bhagyaroopa | Physical Education Dept. |
7 | READERS’ | Mr.Mujib Rahiman Mrs. Rugmini Menon | Library |
8 | NATURE &NGC | Ms. Muthuramalakshmi | Biology Lab |
CLUB BOARD ALLOTMENT
S.No. | CLUB | Position of the Board allotted |
1 | ENGLISH | Between English Dept.&VIIC |
2 | HINDI | Between Hindi Dept. & IXC |
3 | MATHS | Between IXA &IXB |
4 | SCIENCE | Between VIIC &VII D |
5 | INTEGRITY | Between Social Science Dept. &VIIIC |
6 | HEALTH | Adjacent to the Physical Education Dept. |
7 | READERS’ | Library |
8 | NATURE &NGC | Adjacent to VIII A |
Teacher Incharge: Ms. Suma.V.P.
TGT- English
No comments:
Post a Comment