Here are the winners of the Library Treasure Hunt organised in connection with the Book Week Celebrations.
![]() | Aavani Vijayan, VI A Second Prize |
Suraj Sasikumar, VII DThird Prize | Anupam S Keshav, VIII BThird Prize |
Consolation Prize
![]() |
| Nandan R, VII C |
The Library Points Earned
CardNo | Name | Class | Section | POINTS |
S4202 | N RAZUL HARIS | 7 | C | 5 |
S4427 | AAVANI VIJAYAN | 6 | A | 5 |
S5702 | SURAJ SASIKUMAR | 7 | D | 4 |
S5933 | ANUPAM S KESHAV | 8 | B | 4 |
S5227 | YESHWANTH P | 7 | D | 3 |
S3941 | SREELAKSHMI K.C | 8 | B | 3 |
S4243 | GAYATHRY S | 7 | D | 3 |
S4536 | VAISHNAVI V | 6 | A | 3 |
S4564 | ABHIDHA ZEN | 6 | A | 3 |
S5305 | ANAGHA JOHNSON | 7 | D | 3 |
S4296 | GOKUL C | 8 | B | 3 |
S4960 | AFRID SULFICAR | 8 | B | 3 |
S5571 | SREYA S. NAIR | 8 | B | 3 |
S3977 | ABHINAV R | 8 | B | 2 |
S5036 | SNEHA R | 6 | A | 2 |
S3940 | NIVIN P.I | 8 | B | 2 |
S4482 | S ALEGNA | 6 | D | 2 |
S4535 | MEERA C A | 6 | D | 2 |
S5035 | RESHMA RAJAN | 8 | B | 2 |
S4441 | ATHULYA S | 6 | D | 1 |
S4394 | M PARTHIV KISHORE | 7 | C | 1 |
S4273 | S VISHNU | 7 | C | 1 |
S4432 | ANILA MOL | 6 | D | 1 |
S4468 | SREEPARVATHY M | 6 | A | 1 |
S4487 | ANURAG S | 6 | A | 1 |
S3983 | D.A CARMEL MARY | 8 | B | 1 |
S4447 | BHARATH R J | 6 | D | 1 |
S4491 | DEVIKA GOPAN | 6 | D | 1 |
S4517 | ABHIJITH VISWANATH | 6 | D | 1 |
S4594 | SAVIN SUNDHAR S | 6 | D | 1 |
S4604 | GOPALAKRISHNAN M | 6 | D | 1 |
S5247 | HARSH S | 6 | D | 1 |
S4473 | SIDHARTH S | 6 | D | 1 |
S5237 | SREEDEV R | 6 | A | 1 |
S4454 | KRISHNA PRABHA V | 6 | A | 1 |
S4472 | ANJALA SHERIN S | 6 | D | 1 |
S4446 | S ARYADAS | 6 | D | 1 |
S3968 | VYSHNAV G | 8 | B | 1 |
S4597 | RAHUL RAJAN R | 6 | B | 1 |
S4274 NANDHU R 7C 1
S5578 DHEERAJ KS 7C 1
S5590 ABHINAV M 7C 2
| S4512 | GAYATHRI BP | 6 | B 1 |
| S5762 | SUDARSHANA | 6 | B 1 |
| S4445 | MEGHA | 6 | B 1 |
| S4481 | VAISHALI | 6 | B 1 |
S4273 NANDANA R 7 C 4
Congratulations!
Congratulations!





No comments:
Post a Comment