|
|
Bonus Library Points to the following students
Name | Class | Section | Library points |
SARATH V | 12 | B | 8 |
NAVYA V | 10 | B | 7 |
P GOPIKA | 10 | D | 8 |
NIRUPAM V | 9 | C | 6 |
SAYOOJ SAMUEL | 9 | A | 6 |
SETHUKRISHNAN | 10 | C | 6 |
ATHULYA-S | 10 | D | 5 |
N RAZUL HARIS | 7 | C | 5 |
NANDINI A | 10 | D | 5 |
VISHNU K.S | 9 | B | 5 |
V SHANKAR RAMAN | 7 | A | 2 |
K SHWETA SASIDHARAN | 10 | B | 1 |


Sir,
ReplyDeletewould you please post the answers of all the questions as well?
Nirupam V
IX C
S3735