The Results of Academic Session 2014-15 was announced and merit certificates and gift coupons to the students who secured A+ in all subjects were distributed by the Principal today in the morning assembly.
ANNUAL ACADEMIC RESULT FOR THE SESSION 2014-15
Classes 6 to 8
| Class | No. Appd | Qualified |
| 6th | 178 | 177 |
| 7th | 161 | 161 |
| 8th | 171 | 170 |
One Student each of Class 6th and 8th results are withheld due to absence from writing SA2 exams.
| Class | No. Appd | No Qualified/ Passed |
| 9th | 177 | 164 |
| 11 Sc | 93 | 87 |
| 11 Com | 42 | 36 |
| LIST OF STUDENTS SECURING CGPA 10 | ||
| Class | Sec | Name of Student |
| 6 | A | AARATHY M |
| ARJUN UNNIKRISHNAN | ||
| DEEPIKA PRADEEP | ||
| KM GANESH | ||
| LAKSHMI SASIDHARAN | ||
| M SHREYA | ||
| B | ABHIN S R | |
| ANANYA JOSEPHINE B | ||
| ATHUL J | ||
| NEHA MURALIDHARAN | ||
| C | MAHIMA R MENON | |
| LAVITHA S | ||
| DEEPAK DINESH | ||
| SANJAY C SEKAR | ||
| D | MALAVIKA | |
| HASNA SALIM | ||
| 7 | A | AVANI VIJAYAN |
| SREEPARVATHY | ||
| JISHNU RAJAN | ||
| B | ABHIJITH T R | |
| ARATHI KRISHNAN M | ||
| ARAVIND RAVI | ||
| MEGHA S R | ||
| GAYTHRI PRACHOD | ||
| SUDARSHANA MOHAN | ||
| C | AKSHAY V | |
| ALINA ANNA KURUVILLA | ||
| SNEHA JAISON | ||
| SREENIDHI K C | ||
| D | GOPALAKRISHNAN M | |
| PARVATHY K | ||
| MEENAKSHI J | ||
| NANDANA M | ||
| 8 | A | MONISHA N M |
| NAVANEET S NAIR | ||
| B | T R ABHISHEK KASTURI | |
| AFREEN ZAIBU | ||
| ANNA ROSE ANTONY | ||
| ANNE JOSEPH | ||
| KEERTHI KRISHNA B | ||
| SANJANA | ||
| SREEVIDYA V | ||
| C | ANNIE GEORGE | |
| RAZUL HARIS | ||
| ANANTHA LAKSHMI P R | ||
| D | KEERTHANA H | |
| S GAYATHRI | ||
| YESHWANT P | ||
| Class | Sec | Name of Student |
| 9 | A | AMAL AHMED Y |
| V ARCHANA | ||
| K R GAYATHRI | ||
| MEGHA SRIKUMAR | ||
| SREELAKSHMI V | ||
| UTHARA C B | ||
| B | AFRID SULFICAR | |
| KRISHNENDU S | ||
| MANISHA M | ||
| SREELAKSHMI S | ||
| C | MANISHANKAR M | |
| ANJU K R | ||
| SIDHARTH S | ||
| GOPIKA S | ||
| VIDYALAKSHMI M | ||
| D | ANEETTA S VYTTATTIL | |
| ANUL RAJEEV | ||
| ANUPAM S KESHAV | ||
| BHAVYA A M | ||
| DAYANIDHA S | ||
| DEVIKA R | ||
| T S SNEHA | ||
| S SONIA | ||
| SREYA S NAIR | ||
| 11 | Science | NAVYA V |
| ASHWATHY MENON | ||
| SRUTHI T S | ||
| ANAGHA S | ||
| SUKANYA M | ||
| Commerce | SWETHA SASIDHARAN | |
| VAISHNAVI VINOD | ||
| AKHIL MOHANAN |
No comments:
Post a Comment