The students listed below, who scored 60% above will be rewarded with books written by Dr. APJ Abdul Kalam by 20 August 2015.. The winners will be intimated by e-mail and over phone.
The students can login to the website at to see their score with details. Click here to login
Thank you for participating in the quiz. Hope you have enjoyed the experience.
Mail to kvklibrarian@gmail.com your suggestions.NAME | CLASS | SECTION | SCHOOL NAME | SCORE |
AMARNATH.M.DAS | X | A | KENDRIYA VIDYALAYA NO 1 PKD | 30 |
ADHITHI SREEKUMAR | X | A | KENDRIYA VIDYALAYA NO 1 PKD | 28 |
SANISH VARMA | X | C | M.E.S | 24 |
VARSHA D | VIII | C | BHAVAN'S VIDYA MANDIR | 23 |
MADHAVAN NAMPOOTHIRI D K | X | B | BHAVAN'S VIDYA MANDIR | 22 |
ARPITHA UNNI | XI | A | K VĂ‚ OTTAPALAM | 20 |
MALAVIKA.R | V | A | HOLY TRINITY SCHOOL | 20 |
NIRANJAN S | IV | A | SREE SABARI ENGLISH MEDIUM PUBLIC SCHOOL KUZHALMANNAM | 19 |
A DHANYA MURALI | IX | A | BHAVAN'S VIDYA MANDIR | 19 |
NAVEEN S | VI | A | SREE SABARI ENGLISH MEDIUM PUBLIC SCHOOL KUZHALMANNAM | 19 |
KV Kanjikode - Winners
ANNA ROSE ANTONY | IX | B | 27 |
ABHISHEK KASTURI | IX | D | 25 |
GAYATHRISURESH | VII | C | 25 |
AKUL RAJEEV | VI | B | 19 |
VYSHNAV H | V | D | 19 |
No comments:
Post a Comment