KENDRIYA VIDYALAYA KANJIKODE
TIME TABLE FOR SA II
Primary SectionTIME 8.30AM TO 12:00 NOON
11/03/2016 | 16/03/2016 | 17/03/2016 | 18/03/2016 | |
DAY | FRIDAY | WEDNESDAY | THURSDAY | FRIDAY |
CLASS I | ENG | MATHS | EVS | HINDI |
CLASS II | EVS | MATHS | HINDI | ENG |
CLASS/DATE | 11/03/2016 | 16/03/2016 | 17/03/2016 | 18/03/2016 |
DAY | FRIDAY | WEDNESDAY | THURSDAY | FRIDAY |
CLASS III | MATHS | HINDI | ENGLISH | EVS |
CLASS IV | MATHS | HINDI | ENGLISH | EVS |
CLASS V | HINDI | MATHS | EVS | ENGLISH |
Secondary Section
DURATION-09.00 AM TO 11.30 AM(VI TO VIII), IX-09.00-12.00noon
REPORTING TIME:08.30AM | |||||||||
DATE | VI | VII | VIII | IX | |||||
04.03.2016 | ENGLISH | HINDI | SANSKRIT | SST | |||||
09.03.2016 | SCIENCE | MATHS | SST | ||||||
11.03.2016 | MATHS | SCIENCE | HINDI | ENGLISH | |||||
16.03.2016 | HINDI | ENGLISH | MATHS | SCIENCE | |||||
18.03.2016 | SST | SANSKRIT | SCIENCE | HIN/SKT | |||||
22.03.2016 | SANSKRIT | SST | ENGLISH | MATHS | |||||
| ||||||||||||||||||||||||||||||||||||||||||
DATE SHEET FOR SESSION ENDING EXAMINATION | |
CLASS XI | |
DATE | SUBJECT |
01.03.2016 | BIOLOGY/ECONOMICS |
04.03.2016 | PHYSICS/ACCOUNTANCY |
11.03.2016 | CHEMISTRY/BUSINESS STUDIES |
16.03.2016 | MATHS/HINDI |
18.03.2016 | ENGLISH |
21.03.2016 | COMPUTER SCIENCE |
Progress card will be distributed on 28.03.2016
No comments:
Post a Comment