The winners of 6th SOF Olympiads were awarded in the morning assembly with medals and certificates.
The prize winning students are:

The prize winning students are:

INTERNATIONAL ENGLISH OLYMPIAD | ||
CLASS | NAME | MEDAL |
5 | ABIJEETH SATHEESH | GOLD |
6 | ARCHIITA PISHARODY | GOLD |
6 | VAISHAKH A | SILVER |
6 | ABHINAV S | BRONZE |
7 | LIYA ANN MARY | GOLD |
7 | MEDHA NAIR | SILVER |
7 | MAHIMA R MENON | BRONZE |
8 | PARVATHY K | GOLD |
8 | BHARATH HARIKUMAR P | SILVER |
8 | JISHNU RAJAN | BRONZE |
9 | YESHWANT P | GOLD MEDAL OF EXCELLENCE |
9 | ROHIT P | GOLD |
9 | SURAJ SASIKUMAR | SILVER |
9 | J AFREEN ZAIBU | BRONZE |
10 | GOPIKA K | GOLD |
INTERNATIONAL MATHEMATICS OLYMPIAD | ||
5 | APARNYA C S | GOLD |
5 | ARCHANA R | SILVER |
5 | S SRIJITH | BRONZE |
6 | ABHINAV S | GOLD |
6 | VAISHAKH A | SILVER |
6 | ARCHITA PISHARODY | BRONZE |
7 | NAKUL C | GOLD |
7 | PRAVEENA P | SILVER |
7 | SIDHARTH P | BRONZE |
8 | ABHINAVYUKTH S | GOLD |
8 | AVANI VIJAYAN | SILVER |
8 | JACOB CHERRY SAM | BRONZE |
9 | J AFREEN ZAIBU | GOLD |
9 | ADITHYAN V | SILVER |
9 | T R ABHISHEK KASTURI | BRONZE |
10 | AFRID SULFICAR | GOLD |
INTERNATIONAL SCIENCE OLYMPIAD | ||
5 | DEEPAK S | GOLD |
5 | NIMISHA S | SILVER |
5 | PRATHYAKSH DHAMKAR | BRONZE |
6 | AKUL RAJEEV | GOLD |
6 | RISHABH N | SILVER |
6 | ADHITH A | BRONZE |
7 | ABHIN S R | GOLD |
7 | MEDHA NAIR | GOLD |
7 | ATUL J | SILVER |
7 | PRAVEENA P | BRONZE |
8 | VISHNU SARAT | GOLD |
8 | BHARTH HARIKUMAR P | SILVER |
8 | JISHNU RAJAN | BRONZE |
9 | SURA.I SASIKUMAR | GOLD |
9 | ROHITH P | SILVER |
9 | RAZUL HARIS N | BRONZE |
10 | KRISHNENDU S | GOLD |
10 | ANUPAMA S | SILVER |
10 | AMAL AHAMED Y | BRONZE |
No comments:
Post a Comment