List of winners of the Online Quiz on Dr. APJ Abdul Kalam and Indian Space Science held for the students of KV Kanjikode.
JUNIOR CATEGORY
SENIOR CATEGORY
JUNIOR CATEGORY
| Position | Name | Class | |
| 1 | ABHIN | 8 | A |
| 2 | FIDHA.K.Z | 8 | D |
| 3 | SRUTHI O SAJU | 8 | C |
| 4 | ADITYA R | 7 | C |
| 5 | KRISHNAPRIYA K | 8 | C |
SENIOR CATEGORY
| Position | Name | Class | |
| 1 | M. ARATHI KRISHNAN | 9 | B |
| 2 | ANNIE GEORGE | 10 | C |
| 3 | AMALA JOHNY | 10 | B |
| 4 | S.LAKSHMIPRIYA | 10 | C |
| 5 | B.VIDYA | 10 | C |
Congratulations!!
No comments:
Post a Comment