| SL. NO. | NAME OF THE PARTICIPANT | CLASS | NAME OF KV | FIDE NO |
| | | | | |
| UNDER 14 GIRLS | ||||
| 1 | Theertha .S | 8 | KV Kanjikode | |
| 2 | Ananya Rajeev | 8 | KV Thrissur | |
| 3 | Ameya NK | 6 | KV Thrissur | |
| 4 | Gaurilakshmi KM | 6 | KV Thrissur | |
| 5 | Thanusha S | 8 | KV Kanjikode | |
| | | | | |
| | | | | |
| UNDER 17 GIRLS | ||||
| 1 | HASNA SALIM | | KV KANJIKODE | |
| 2 | THEERTHA KRISHNA | | KV THRISSUR | |
| 3 | ARDHRA PS | | KV THRISSUR | |
| 4 | CHANCHAL S | | KV KANJIKODE | |
| 5 | | | | |
| | | | | |
| | | | | |
| UNDER 19 GIRLS | ||||
| 1 | Aarathy M | 9 | KV Kanjikode | 1050 |
| 2 | Anjana NK | | KV Thrissur | 1047 |
| 3 | Sreya CP | | KV Thrissur | |
| 4 | Gaurinandana KM | | KV Thrissur | |
| 5 | | | | |
| SL. NO. | NAME OF THE PARTICIPANT | CLASS | NAME OF KV | FIDE NO |
| | | | | |
| UNDER-14 BOYS | ||||
| 1 | Sidharth Rajeev | 6 | KV Palakkad no:1 | 1161 |
| 2 | Padmaesh MK | 7 | KV Thrissur | 1065 |
| 3 | Alfas Nidal NK | 8 | Kalpetta | |
| 4 | Adarsh Pramod | 9 | KV Palakkad no:1 | 1138 |
| 5 | Adnan Fayas NK | 6 | Kalpetta | |
| | | | | |
| | | | | |
| | ||||
| 1 | JINAN JOMON | 9 | KV Palakkad no:1 | 1692 |
| 2 | AROMAL P K | 9 | KV Calicut no:1 | 1068 |
| 3 | AKSHITH P UNNIRAJ | | KV Thrissur | |
| 4 | NEERAJ AS | 8 | KV Thrissur | |
| 5 | YUVRAJ P MADHAV | 10 | KV Thrissur | |
| | | | | |
| | | | | |
| | ||||
| 1 | SWAROOP A | | KV PALAKKAD NO:1 | 1068 |
| 2 | VAISAKH V | | KV PALAKKAD NO:1 | |
| 3 | AMAL RAJ | | KV KANJIKODE | 1129 |
| 4 | AJAY J | | KV THRISSUR | |
| 5 | AMAL C | 12 | KV CALICUT NO:1 | |
| | | | | |
No comments:
Post a Comment