TOPPERS OF AISSCE 2018
TOP FIVE
SCIENCE STREAM | ||
ANUL RAJEEV | 491 | 98.2 |
V ARCHANA | 482 | 96.4 |
KRISHNENDU S | 482 | 96.4 |
HARSHA M | 480 | 96 |
DAYANIDHA S | 477 | 95.4 |
SREELAKSHMI V | 475 | 95 |
SIDDHARTH SUBRAMANIAN | 475 | 95 |
COMMERCE STREAM | ||
S SONIA | 481 | 96.2 |
M VIDYALAKSHMI | 481 | 96.2 |
SURYA S | 474 | 94.8 |
K LAKSHMI | 473 | 94.6 |
ROSHNI P VARIER | 469 | 93.8 |
LIKITHA G MOHAN | 465 | 93 |
AMRITHA T | 465 | 93 |
The following secured 100/100.
Anul Rajeev scored in Physics and Mathematics. Harsha M (Chemistry), Dayanisha S (Biology) and M Vidyalakshmi (Economics)
SUBJECT TOPPERS
| Subject | Marks | Name of the student |
| ENGLISH CORE | 95 | ANJU K R |
| ENGLISH CORE | 95 | ANUL RAJEEV |
| ENGLISH CORE | 95 | BHAVYA A M |
| ENGLISH CORE | 95 | GOPIKA S |
| ENGLISH CORE | 95 | K R GAYATHRY |
| ENGLISH CORE | 95 | KRISHNENDU S |
| ENGLISH CORE | 95 | M VIDYALAKSHMI |
| ENGLISH CORE | 95 | PRABITHA P P |
| ENGLISH CORE | 95 | S SONIA |
| ENGLISH CORE | 95 | T S SNEHA |
| ENGLISH CORE | 95 | U SMRITHI |
| ENGLISH CORE | 95 | UTTHARA C B |
| ENGLISH CORE | 95 | V ARCHANA |
| | | |
| HINDI CORE | 91 | KEERTHI MENON |
| | | |
| MATHEMATICS | 100 | ANUL RAJEEV |
| | | |
| ECONOMICS | 100 | M VIDYALAKSHMI |
| | | |
| PHYSICS | 100 | ANUL RAJEEV |
| | | |
| SANSKRIT CORE | 89 | ANAKHA S MENON |
| | | |
| CHEMISTRY | 100 | HARSHA M |
| | | |
| COMPUTR SCIENCE | 97 | ANUL RAJEEV |
| COMPUTR SCIENCE | 97 | V ARCHANA |
| | | |
| BIOLOGY | 100 | DAYANIDHA S |
| | | |
| INFO. PRAC. | 96 | SURYA S |
| | | |
| BUSINESSSTUDIES | 95 | AJAY K |
| BUSINESSSTUDIES | 95 | AMRITHA T |
| BUSINESSSTUDIES | 95 | ANAKHA S MENON |
| BUSINESSSTUDIES | 95 | K GOPIKA |
| BUSINESSSTUDIES | 95 | K LAKSHMI |
| BUSINESSSTUDIES | 95 | LIKITHA G MOHAN |
| BUSINESSSTUDIES | 95 | M VIDYALAKSHMI |
| BUSINESSSTUDIES | 95 | PRABITHA P P |
| BUSINESSSTUDIES | 95 | ROSHNI P VARIER |
| BUSINESSSTUDIES | 95 | S PRANAV |
| BUSINESSSTUDIES | 95 | S SONIA |
| BUSINESSSTUDIES | 95 | SURYA S |
| | | |
| ACCOUNTANCY | 97 | S SONIA |
CONGRATULATIONS!

No comments:
Post a Comment