| SerialNo | Student Name | Category |
| 1 | THANMAY K | I |
| 2 | ARYAN J PRAKASH | II |
| 3 | ABHIJITH SIVAPRASAD | II |
| 4 | ANJALI B | II |
| 5 | ABHINAV KRISHNA P | II |
| 6 | FARZIN F F | II |
| 7 | NIVEDYA R | II |
| 8 | ADITI KRISHNA M S | II |
| 9 | P AKSHARA | II |
| 10 | AATHMAJ P R | II |
| 11 | VIVEKANANDAN S | II |
| 12 | HIMANYA S Sudheer | II |
| 13 | Dhanusree.s | II |
| 14 | AYUSH P | I |
| 17 | SAFDAR SUDEV | IV |
| 18 | SWATHY KRISHNA M S | IV |
| 19 | ANAGHA R | V |
| 20 | NAUSHABA NASRIN S | VI |
| 21 | P SREELAKSHMI | VI |
| 22 | GAURI.J | VII |
| 23 | AALIA THAHZIN | VII |
Friday, 4 October 2019
MaRRS International Mathbee National Qualifiers 2018-19
Subscribe to:
Post Comments (Atom)
-
In connection with National Sports Day, an Online Quiz on Indian Sports is scheduled to be held on 31 August 2021 to 1 September 2021 for th...
-
The following projects are created by the students of KV Kanjikode during the workshop on Google Scratch. Books and Authors Quiz by Akul Raj...
-
Navya Vijayan Science Stream Topper Second Position at KVS National Level First at KVS Ernakulam Region. 491/50 Kendriya Vidyalaya...
No comments:
Post a Comment