HOUSE POINTS
JR.GIRLS
HOUSE | THROWBALL | KABADDI | KHO-KHO | BADMINTON |
SUBHASH | 5 | 5 | ||
GANDHI | 7 | 10 | ||
TILAK | 3 | 3 | ||
NEHRU | 10 | 7 |
JR.BOYS
HOUSE | KABADDI | FOOTBALL | KHO-KHO | BADMINTON |
SUBHASH | 5 | 10 | ||
GANDHI | 7 | 5 | ||
TILAK | 3 | 3 | ||
NEHRU | 10 | 7 |
SR.GIRLS
HOUSE | THROWBALL | KABADDI | BASKETBALL | KHO-KHO | BADMINTON |
SUBHASH | 10 | 10 | 5 | ||
GANDHI | 7 | 5 | 7 | ||
TILAK | 3 | 3 | 3 | ||
NEHRU | 5 | 5 | 10 |
SR.BOYS
HOUSE | VOLLEYBALL | KABADDI | BASKETBALL | FOOTBALL | KHO-KHO | BADMINTON |
SUBHASH | 3 | 5 | 10 | 7 | ||
GANDHI | 7 | 10 | 3 | 3 | ||
TILAK | 5 | 3 | 5 | 5 | ||
NEHRU | 10 | 7 | 7 | 10 |
OVERALL
SUBHASH - 65
GANDHI - 66
TILAK - 36
NEHRU - 81
No comments:
Post a Comment